Transfers of Credit from other institutions
A student enrolled at St. Mary’s College may enroll in another institution and subsequently transfer the credits to St. Mary’s College. If a student does not secure written permission before taking courses at another institution, the College reserves the right to refuse to grant credit for such courses. The student should secure this prior written permission on a “Pre-Approval of Transfer Credit” form available online in the Portal, or at the service counter of Glendening Hall. The Office of the Registrar will indicate on the form the transfer equivalency at St. Mary’s College. The student is responsible for filing the written permission with the registrar. This policy includes courses taken during the summer, while on leave of absence, or while concurrently enrolled as a student at St. Mary’s College of Maryland.
Transfer policies can be found in the College Catalog.
Transfer Evaluation System
Advanced Placement Exams
SMCM Advanced Placement Scores
Advanced placement credit may be granted to students who enter SMCM directly from a secondary school based on scores from College Board Advanced Placement (AP) exams. These examinations are normally administered to eligible high school seniors during the May that precedes matriculation into college. A student intending to transfer AP credit that was awarded at another college or similar institution must have a transcript of those scores sent directly to SMCM from the College Board. When the scores have been received, an evaluator will determine whether they meet the standards established at SMCM for granting AP credit.
Requesting Your Scores
Each school and location is assigned a numeric code. It is important to use the appropriate code number when requesting copies of your test scores. To request a transcript for an Advanced Placement exam, use code 5601. Students are advised to contact Advanced Placement before requesting transcripts. Some require payment of a processing fee to be included with the request.
3 = Minimum Score Needed for Transfer. AP exams transfer as 4 credits
AP Exam | SMCM Equivalency | |
AP Capstone Diploma Program | ||
AP Research | College Lower Level Elective* | |
AP Seminar | College Lower Level Elective* | |
Arts | ||
AP Art and Design Program | ||
AP 2-D Art and Drawing | ART 233 | |
AP 3-D Art and Design | ART 208 | |
AP Drawing | ART 204 | |
AP Art History | ARTH250 | |
AP Music Theory (credits is given for subscores only) | Non-Aural Subscore = 3 credits MUSC203 | Aural Subscore = 1 credit MUSC201 |
English | ||
AP English Language and Composition | ENGL102 | |
AP English Literature and Composition | ENGL106 | |
History and Social Science | ||
AP Comparative Government and Politics | POSC Lower Level Elective* | |
AP European History | HIST105 | |
AP Human Geography | College Lower Level Elective | |
AP Macroeconomics | ECON103 | |
AP Microeconomics | ECON102 | |
AP Psychology | PSYC101 | |
AP United States Government and Politics | POSC Lower Level Elective* | |
AP United States History | HIST200 | |
AP World History: Modern | HIST108 | |
AP African American Studies | AADS Lower Level Elective* | |
Math and Computer Science | ||
AP Calculus AB | MATH151 | |
AP Calculus BC** | MATH152 |
**If a student scores less than 4 on the Calculus BC exam, but their Calc AB subgrade is 4 or 5 then they receive credit for MATH151. If they score 4 or 5 on Calculus BC, they receive credit for MATH152.
SciencesWorld Languages and Cultures
AP Computer Science A | COSC120 |
AP Computer Science Principles | COSC120 |
AP Statistics | MATH221 |
AP Biology | BIOL101 |
AP Chemistry | CHEM103 |
AP Environmental Science | ENST250 |
AP Physics 1: Algebra-Based | PHYS121 |
AP Physics 2: Algebra-Based | PHYS122 |
AP Physics C: Electricity and Magnetism | PHYS122(but does not satisfy PHYS142 or PHYS152) |
AP Physics C: Mechanics | PHYS141 (can be used in place of PHYS151 for majors and minors) |
AP Chinese Language and Culture | ILCC102 |
AP French Language and Culture | ILCF102 |
AP German Language and Culture | LNGU102 |
AP Italian Language and Culture | LNGU102 |
AP Japanese Language and Culture | LNGU102 |
AP Latin | LNGU102 |
AP Spanish Language and Culture | ILCS102 (or ILCS Lower Division if a student takes both Language and Literature) |
AP Spanish Literature and Culture | ILCS102 (or ILCS Lower Division if a student takes both Language and Literature) |
*If a student would like this to be considered for a specific discipline, they should discuss it with the Department Chair.
Cambridge Exams
Advanced Level/Advanced Subsidiary Level (A-Level/AS-Level)
St. Mary’s College of Maryland awards credit for A-Level/AS-Level exams taken through Cambridge International Exams (CIE) or one of the other approved boards. All departments reserve the right to reevaluate the content of exams and to change the assignment of credit, the minimum required score, and course equivalencies. Official scores must be sent by CIE or the approved exam board to St. Mary’s College of Maryland.
Students are not permitted to earn credit for both A-Level and AS-Level exams within the same subject areas.
A/AS Level Course | Score/Grade | SMCM Equivalency |
Accounting (A) | A*, A, B, C | BADM201 (4 Credits), BADM202 (4 Credits) |
Accounting (AS) | A*, A, B, C | BADM201 (4 Credits) |
Applied Information and Computing Technology (A) | A*, A, B, C | COSCLDIV (8 Credits) |
Applied Information and Computing Technology (AS) | A*, A, B, C | COSCLDIV (4 Credits) |
Afrikaans (A) | A*, A, B, C | LNGU102 (4 Credits), COLLLDIV (4 Credits) |
Afrikaans (AS) | A*, A, B, C | LNGU102 (4 Credits) |
Arabic (A) | A*, A, B, C | LNGU102 (4 Credits), COLLLDIV (4 Credits) |
Arabic (AS) | A*, A, B, C | LNGU102 (4 Credits) |
Art and Design (A) | A*, A, B, C | COREART (4 Credits), ART LDIV (4 Credits) |
Art and Design (AS) | A*, A, B, C | COREART (4 Credits) |
Biology (A) | A*, A, B, C | BIOL105 (4 Credits), BIOL105L (1 Credit), BIOLLDIV (4 Credits) |
Biology (AS) | A*, A, B, C | BIOL105 (4 Credits), BIOL105L (1 Credits) |
Business (A) | A*, A, B, C | BADMLDIV (8 Credits) |
Business (AS) | A*, A, B, C | BADMLDIV (4 Credits) |
Chemistry (A) | A*, A, B, C | CHEM103 (4 Credits), CHEMLDIV (4 Credits) |
Chemistry (AS) | A*, A, B, C | CHEM103 (4 Credits) |
Chinese (A) | A*, A, B, C | ILCC102 (4 Credits), ILCCLDIV (4 Credits) |
Chinese (AS) | A*, A, B, C | ILCC102 (4 Credits) |
Classical Studies (A) | A*, A, B, C | COLLLDIV (8 Credits) |
Classical Studies (AS) | A*, A, B, C | COLLLDIV (4 Credits) |
Computer Science (A) | A*, A, B, C | COSC 120 (4 Credits), COSC 130 (4 Credits) |
Computer Science (AS) | A*, A, B, C | COSC 120 (4 Credits) |
Divinity (A) | A*, A, B, C | RELGLDIV (8 Credits) |
Divinity (AS) | A*, A, B, C | RELGLDIV (4 Credits) |
Economics (A) | A*, A, B, C | ECON 102 (4 Credits), ECON 103 (4 Credits) |
Economics (AS) | A*, A, B, C | ECON 102 (4 Credits) |
English Language (A) | A*, A, B, C | ENGL101 (4 Credits), ENGL102 (4 Credits) |
English Language (AS) | A*, A, B, C | ENGL101 (4 Credits) |
English Literature (A) | A*, A, B, C | ENGL106 (4 Credits), ENGLLDIV (4 Credits) |
English Literature (AS) | A*, A, B, C | ENGL106 (4 Credits) |
French (A) | A*, A, B, C | ILCF102 (4 Credits), ILCFLDIV (4 Credits) |
French (AS) | A*, A, B, C | ILCF102 (4 Credits) |
German (A) | A*, A, B, C | ILCG102 (4 Credits), ILCGLDIV (4 Credits) |
German (AS) | A*, A, B, C | ILCG102 (4 Credits) |
Geography (A) | A*, A, B, C | CORECL (4 Credits), COLLLDIV (4 Credits) |
Geography (AS) | A*, A, B, C | CORECL (4 Credits) |
Hinduism (A) | A*, A, B, C | LNGU102 (4 Credits), COLLLDIV (4 Credits) |
Hinduism (AS) | A*, A, B, C | LNGU102 (4 Credits) |
History (A) | A*, A, B, C | HISTLDIV (8 Credits) |
History (AS) | A*, A, B, C | HISTLDIV (4 Credits) |
Islamic Studies (A) | A*, A, B, C | LNGU102 (4 Credits), COLLLDIV (4 Credits) |
Islamic Studies (AS) | A*, A, B, C | LNGU102 (4 Credits) |
Japanese (A) | A*, A, B, C | LNGU102 (4 Credits), COLLLDIV (4 Credits) |
Japanese (AS) | A*, A, B, C | LNGU102 (4 Credits) |
Law (A) | A*, A, B, C | BADMLDIV (8 Credits) |
Law (AS) | A*, A, B, C | BADMLDIV (4 Credits) |
Marine Science (A) | A*, A, B, C | MRNE 110 (4 Credits), MRNELDIV (4 Credits) |
Marine Science (AS) | A*, A, B, C | MRNE 110 (4 Credits) |
Mathematics (A) | A*, A, B, C | MATH111 (4 Credits), MATH151 (4 Credits) |
Mathematics (AS) | A*, A, B, C | MATH111 (4 Credits) |
Mathematics (AS) | (PureMath 1 + PureMath 2) A*, A, B, C | MATH151 (4 Credits) |
Mathematics – Further (A) | A*, A, B, C | MATH221 (4 Credits) |
Media Studies (A) | A*, A, B, C | PERFLDIV (8 Credits) |
Media Studies (AS) | A*, A, B, C | PERFLDIV (4 Credits) |
Music (A) | A*, A, B, C | MUSC 203 (3 Credits) and MUSC 201 (1 Credit), MSUCLDIV (4 Credits) |
Music (AS) | A*, A, B, C | MUSC 203 (3 Credits) and MUSC 201 (1 Credit) |
Physics (A) | A*, A, B, C | PHYS121 (4 Credits) OR PHYS141 (4 Credits) OR PHYS151 (4 Credits) and PHYS121L (0 Credits) OR PHYS141L (0 Credits) OR PHYS151L (0 Credits), and PHYSLDIV (4 Credits) |
Physics (AS) | A*, A, B, C | PHYS121 (4 Credits) OR PHYS141 (4 Credits) OR PHYS151 (4 Credits) and PHYS121L (0 Credits) OR PHYS141L (0 Credits) OR PHYS151L (0 Credits) |
Psychology (A) | A*, A, B, C | PSYC101 (4 Credits), PSYCLDIV (4 Credits) |
Psychology (AS) | A*, A, B, C | PSYC101 (4 Credits) |
Portuguese (A) | A*, A, B, C | LNGU102 (4 Credits), COLLLDIV (4 Credits) |
Portuguese (AS) | A*, A, B, C | LNGU102 (4 Credits) |
Sociology (A) | A*, A, B, C | SOCI101 (4 Credits), SOCILDIV (4 Credits) |
Sociology (AS) | A*, A, B, C | SOCI101 (4 Credits) |
Spanish (A) | A*, A, B, C | ILCS 102 (4 Credits), ILCSLDIV (4 Credits) |
Spanish (AS) | A*, A, B, C | ILCS 102 (4 Credits) |
Travel and Tourism (A) | A*, A, B, C | BADMLDIV (8 Credits) |
Travel and Tourism (AS) | A*, A, B, C | BADMLDIV (4 Credits) |
Urdu (A) | A*, A, B, C | LNGU102 (4 Credits), COLLLDIV (4 Credits) |
Urdu (AS) | A*, A, B, C | LNGU102 (4 Credits) |
CLEP Exams
College Level Examination Program.
CLEP recognizes college-level competence achieved outside the college classroom. Two types of CLEP tests are available:
- General Examinations – cover the content of a broad field of study
- Subject Examinations – cover the specific content of a college course
CLEP credits are awarded when satisfactory scores are attained. All departments reserve the right to reevaluate the content of exams, and to change the assignment of credit, the minimum required score and course equivalencies. CLEP exams are administered at approved CLEP testing centers throughout the country. Students who want to earn credit through CLEP must request their official score reports be sent to St. Mary’s College of Maryland. The Score Recipient Code is 5601.
50 = Minimum Score Needed for Transfer. CLEP exams transfer as 4 credits.
Exam | Score | St. Mary’s Equivalent |
American Government | 50 | POSC 100 |
Analyzing and Interpret. Lit | 50 | ENGL106 |
Biology | 50 | BIOL 100 (if a student takes a BIOL lab at another college, the combination would transfer as BIOL101). |
Calculus | 50 | MATH 151 |
College Algebra | 50 | MATHLDIV |
Chemistry | 50 | CHEM lower level elective |
College Mathematics | 50 | MATHLDIV |
English Composition | 50 | ENGL 102 |
English Composition | 50 | ENGL101 |
English Composition with Essay | 50 | ENGL 102 |
English Composition with Essay | 50 | ENGL101 |
English Literature | 50 | ENGL 230 |
French Level 1 | 50 | ILCF 101 |
French Level 2 | 50 | ILCF 102 |
Freshman College Composition | 50 | ENGL 102 |
German Level 1 | 50 | ILCG 101 |
German Level 2 | 50 | ILCG 102 |
History of the US I: Early to 1877 | 50 | With History of the US II =HIST200. Otherwise, HIST lower division elective |
History of the US II: 1865 to Present | 50 | With History of the US I =HIST200. Otherwise, HIST lower division elective |
Information System & Computer | 50 | College lower division elective |
Intro Psychology | 50 | PSYC 101 |
Intro Sociology | 50 | SOCI 101 |
Principles of Macro | 50 | ECON103 |
Principles of Micro | 50 | ECON102 |
Principles of Management | 50 | ECON220 |
Principles of Marketing | 50 | ECON lower level elective |
Social Science and History | 50 | College lower division elective |
Spanish Level 1 | 50 | ILCS101 |
Spanish Level 2 | 50 | ILCS102 |
Western Civ. I | 50 | HIST 104 |
Western Civ. II | 50 | With Western Civ. I=HIST 105. Otherwise, HIST lower-level elective |
Humanities | 50 | College lower level elective |
Natural Science | 50 | College lower level elective |
International Baccalaureate Exams
St. Mary’s College of Maryland awards IB credit to students who have completed IB exams with a minimum grade of 5. All departments reserve the right to reevaluate the content of exams, and to change the assignment of credit, the minimum required score and course equivalencies. Students should have their scores sent directly to St. Mary’s College of Maryland from the International Baccalaureate Results Service.
A student must earn at least a 5 or better on their IB exam to transfer. IB exams transfer as 4 credits each.
IB Exam | Exam Level | SMCM Equivalency |
ARABIC B | High Level | LNGU101 |
ARABIC B | Standard Level | LNGU101 |
BIOLOGY | High Level | BIOL101 |
BIOLOGY | Standard Level | BIOL Lower Level Elective |
BUSINESS & MANAGEMENT | High Level | BADM Lower Division |
BUSINESS & MANAGEMENT | Standard Level | BADM Lower Division |
CHEMISTRY | High Level | CHEM101 |
CHEMISTRY | Standard Level | CHEM Lower Level Elective |
COMPUTER SCIENCE | High Level | COSC120 |
COMPUTER SCIENCE | Standard Level | COSC120 |
DESIGN TECHNOLOGY | High Level | College lower division elective |
DESIGN TECHNOLOGY | Standard Level | College lower division elective |
ECONOMICS | High Level | ECON101 |
ECONOMICS | Standard Level | ECON Lower Division Elective |
ENGLISH A1 | High Level | ENGL106 |
ENGLISH A1 | Standard Level | ENGL Lower Divison Elective |
ENVIRONMENTAL SYSTEMS | High Level | ENST Lower Division Elective |
ENVIRONMENTAL SYSTEMS | Standard Level | ENST Lower Division Elective |
FILM STUDIES | High Level | TFMS225 |
FILM STUDIES | Standard Level | PERF Lower Division Credits |
FRENCH B | High Level | ILCF102 |
FRENCH B | Standard Level | ILCF101 |
GEOGRAPHY | High Level | College lower division elective |
GEOGRAPHY | Standard Level | College lower division elective |
HISTORY: Africa | High Level | HIST lower division elective or CORE Humanities* |
HISTORY: Africa | Standard Level | HIST lower division elective or CORE Humanities |
HISTORY: Americas | High Level | HIST lower division elective or CORE Humanities * |
HISTORY: Americas | Standard Level | HIST lower division elective or CORE Humanities |
HISTORY: East & Southeast Asia & Oceania | High Level | HIST lower division elective or CORE Humanities * |
HISTORY: East & Southeast Asia & Oceania | Standard Level | HIST lower division elective or CORE Humanities |
HISTORY: Europe | High Level | HIST105 |
HISTORY: Europe | Standard Level | HIST lower division elective or CORE Humanities |
*If a student has already transferred to another course as COREHU, then transfer to HIST lower division elective. If this is the only HIST course, then transfer to COREHU
HISTORY: Islamic | High Level | HIST lower division elective* |
HISTORY: Islamic | Standard Level | HIST lower division elective |
INFORMATION TECHNOLOGY IN A GLOBAL SOCIETY (ITGS) | High Level | College lower division elective |
INFORMATION TECHNOLOGY IN A GLOBAL SOCIETY (ITGS) | Standard Level | College lower division elective |
MATHEMATICS | High Level | MATH Core Requirement |
MATHEMATICS | Standard Level | MATH Core Requirement |
MANDARIN B | High Level | CORE foreign Language |
MANDARIN B | Standard Level | CORE foreign Language |
MUSIC | High Level | Music lower division elective |
MUSIC | Standard Level | Music lower division elective |
PHILOSOPHY | High Level | PHIL101 |
PHILOSOPHY | Standard Level | PHIL Lower Division Elective |
PHYSICS | High Level | PHYS lower division elective |
PHYSICS | Standard Level | PHYS lower division elective |
PSYCHOLOGY | High Level | PSYC101 |
PSYCHOLOGY | Standard Level | PSYC Lower Division Elective |
SOCIAL & CULTURAL ANTHROPOLOGY | High Level | ANTH101 |
SOCIAL & CULTURAL ANTHROPOLOGY | Standard Level | ANTH Lower Division Elective |
SPANISH B | High Level | ILCS102 |
SPANISH B | Standard Level | ILCS101 |
THEATER ARTS | High Level | PERF Lower Division Credits |
THEATER ARTS | Standard Level | PERF Lower Division Credits |
THEORIES OF KNOWLEDGE | a student is awarded 4 credits for TOK if they are awarded an IBO diploma and earn at least a C- for TOK. | College lower division elective |
VISUAL ARTS | High Level | CORE ARTS |
VISUAL ARTS | Standard Level | CORE ARTS |