The Office of Institutional Research & Planning monitors enrollment patterns within various student populations. Over the past 10 years, the student population of St. Mary’s College of Maryland has grown more diverse.
Full-Time Student Diversity Statistics
Student Enrollment by Academic Program
Student Enrollment by Class Standing, Attendance Status, and Gender
Fall (FA) | Spring (SP) | |
---|---|---|
2024-25 | FA24 | |
2023-24 | FA23 | SP24 |
2022-23 | FA22 | SP23 |
2021-22 | FA21 | SP22 |
2020-21 | FA20 | SP21 |
2019-20 | FA19 | SP20 |
2018-19 | FA18 | SP19 |
2017-18 | FA17 | SP18 |
2016-17 | FA16 | SP17 |
2015-16 | FA15 | SP16 |
2014-15 | FA14 |
SP15 |
2013-14 | FA13 | SP14 |
2012-13 | FA12 |
SP13 |
2011-12 | FA11 | SP12 |
2010-11 | FA10 | SP11 |
2009-10 | FA09 | SP10 |
2008-09 | FA08 |
SP09 |
2007-08 | FA07 | SP08 |
2006-07 | FA06 | SP07 |
2005-06 | FA05 | SP06 |
2004-05 | FA04 | SP05 |